Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
1 large (2-1/2 inch dia) (64g) | |||
Calories | 47 | ||
% Daily Value * | |||
Total Fat 0.19g | 0% | ||
Saturated Fat 0.04g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 0.64mg | 0% | ||
Total Carbohydrate 12.3g | 4% | ||
Dietary Fiber 1.9g | 7% | ||
Total Sugars 10.4g | 21% | ||
Includes --g Added Sugars | --% | ||
Protein 0.48g | 1% | ||
Vitamin C 1.3mg | 1% | ||
Vitamin D 0mcg | 0% | ||
Iron 0.24mg | 1% | ||
Calcium 22.4mg | 2% | ||
Potassium 148.5mg | 3% | ||
Phosphorus 9mg | 1% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
-- = missing data
Settings
- Blood Sugar Index 64 Moderate
-
This food is moderately high in carbohydrates and sugar relative to the fiber, protein, and fat.
Weight Loss
Muscle Gain
Nutrient Density
- PRAL score -3.14
- Inflammation Index -32
- Amino Acid Score 1%
- Potassium/Sodium 232.03
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
155 nutrients
Macronutrients | ||
---|---|---|
-- = missing data | %DV | |
Weight | 64g | |
Calories (kcal) | 47 | 2% |
Fat | 0.19g | 0% |
Protein | 0.48g | 1% |
Carbohydrate | 12.3g | 4% |
Sugars | 10.4g | 21% |
Fiber | 1.9g | 7% |
Cholesterol | 0mg | 0% |
Saturated Fats | 0.04g | 0% |
Net-Carbs | 10.4g | |
Trans Fatty Acids | 0g | |
Minerals | ||
-- = missing data | %DV | |
Weight | 64g | |
Calcium | 22.4mg | 2% |
Iron, Fe | 0.24mg | 1% |
Potassium, K | 148.5mg | 3% |
Magnesium | 10.9mg | 3% |
Phosphorus, P | 9mg | 1% |
Sodium | 0.64mg | 0% |
Zinc, Zn | 0.1mg | 1% |
Copper, Cu | 0.04mg | 5% |
Manganese | 0.08mg | 4% |
Selenium, Se | 0.13mcg | 0% |
Fluoride, F | --mcg | --% |
Molybdenum | --mcg | |
Iodine, I | --mcg | |
Chlorine | --mg | |
Chromium | --mcg | |
Vitamins | ||
-- = missing data | %DV | |
Weight | 64g | |
Vitamin A, RAE | 4.5mcg | 0% |
Vitamin C | 1.3mg | 1% |
Thiamin (B1) | 0.04mg | 3% |
Riboflavin (B2) | 0.03mg | 2% |
Niacin (B3) | 0.26mg | 2% |
Vitamin B5 (PA) | 0.19mg | 4% |
Vitamin B6 | 0.07mg | 4% |
Biotin | --mcg | |
Folate (B9) | 3.8mcg | 1% |
Folic acid | 0mcg | 0% |
Food Folate | 3.8mcg | 1% |
Folate DFE | 3.8mcg | 1% |
Choline | 3mg | 1% |
Vitamin B12 | 0mcg | 0% |
Retinol | 0mcg | |
Carotene, beta | 54.4mcg | 1% |
Carotene, alpha | 0mcg | 0% |
Cryptoxanthin, beta | 0mcg | 0% |
Vitamin A, IU | 90.9IU | |
Lycopene | 0mcg | |
Lut + Zeaxanthin | 5.8mcg | |
Vitamin E | 0.07mg | 0% |
Vitamin D | 0mcg | 0% |
Vitamin D2 | --mcg | |
Vitamin D3 | --mcg | |
Vitamin D (IU) | 0IU | 0% |
Vitamin K | 3mcg | 3% |
Vitamin K1 | --mcg | |
Menaquinone-4 (K2) | --mcg | |
Other | ||
-- = missing data | ||
Weight | 64g | |
Water | 50.6g | |
Ash | 0.42g | |
Alcohol | 0g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
PRAL score | -3.14 | |
Carbs & Sugars | ||
-- = missing data | %DV | |
Weight | 64g | |
Soluble Fiber | --g | |
Insoluble Fiber | --g | |
Added Sugar | --g | --% |
Sucrose | --g | |
Glucose (Dextrose) | --g | |
Fructose | --g | |
Lactose | --g | |
Maltose | --g | |
Galactose | --g | |
Starch | --g | |
Carbohydrate, other | --g | |
Total sugar alcohols | --g | |
Fats | ||
-- = missing data | %AI | |
Weight | 64g | |
Total Monounsaturated | 0.042g | |
Total Polyunsaturated | 0.092g | |
Omega 3s | 0g | 0% |
Omega 6s | 0.092g | 1% |
Omega 3 to Omega 6 Ratio | 0 | |
Omega 6 to Omega 3 Ratio | -- | |
Omega 3 Fats | ||
alpha-Linolenic Acid (ALA) | --g | --% |
Eicosapentaenoic Acid (EPA) | 0g | |
Docosapentaenoic Acid (DPA) | 0g | |
Docosahexaenoic Acid (DHA) | 0g | |
n-3-Eicosatrienoic Acid (20:3) | --g | |
Omega-6 Fats | ||
Linoleic Acid (18:2 n-6 cis cis) | --g | |
gamma-Linolenic Acid (GLA) | --g | |
cis-cis-n6-Eicosadienoic Acid | --g | |
Dihomo-gamma-linolenic acid (DGLA) | --g | |
Arachidonic acid (AA) | --g | |
Saturated Fats | ||
Butyric (4:0) | 0g | |
Caproic (6:0) | 0g | |
Caprylic Acid (8:0) | 0g | |
Capric Acid (10:0) | 0g | |
Lauric Acid (12:0) | 0g | |
Tridecanoic Acid (13:0) | --g | |
Myristic Acid (14:0) | 0.001g | |
Pentadecanoic Acid (15:0) | --g | |
Palmitic Acid (16:0) | 0.029g | |
Margaric Acid (17:0) | --g | |
Stearic Acid (18:0) | 0.008g | |
Arachidic Acid (20:0) | --g | |
Behenic Acid (22:0) | --g | |
Lignoceric Acid (24:0) | --g | |
Monounsaturated Fats | ||
Myristoleic Acid (14:1) | --g | |
Pentadecenoic Acid (15:1) | --g | |
Palmitoleic Acid (16:1) | 0g | |
cis-Palmitoleic Acid (16:1 cis) | --g | |
Heptadecenoic Acid (17:1) | --g | |
Oleic Acid (18:1) | 0.042g | |
cis-Oleic Acid (18:1 cis) | --g | |
cis-Vaccenic acid | --g | |
Gadoleic Acid (20:1) | 0g | |
Docosenoic Acid (22:1) | 0g | |
cis-Docosenoic Acid (22:1 cis) | --g | |
cis-Tetracosenoic Acid (24:1 cis) | --g | |
Polyunsaturated Fats | ||
Octadecadienoic Acid (18:2) | 0.092g | |
Conjugated Linoleic Acid (CLAs) | --g | |
i-Octadecadienoic Acid (18:2 mixed isomers) | --g | |
undifferentiated-Octadecatrienoic | 0g | |
Octadecatrienoic Acid (mixed isomers) | --g | |
Parinaric Acid (18:4) | 0g | |
Eicosatrienoic Acid (20:3) | --g | |
Eicosatetraenoic Acid 20:4 | 0g | |
Heneicosapentaenoic Acid 21:5 | --g | |
22:4 | --g | |
Trans Fats | ||
Trans-Polyenoic Fats | --g | |
Trans-Monoenoic Fats | --g | |
trans-Palmitoleic Acid (16:1 trans) | --g | |
trans-Oleic Acid (18:1 trans) | --g | |
trans-Docosenoic Acid (22:1 trans) | --g | |
trans-Octadecadienoic Acid (18:2 trans) | --g | |
trans-trans-Octadecadienoic Acid (18:2 trans trans) | --g | |
Phytosterols (Plant Sterols) | ||
Total Phytosterols | 0.02g | |
Stigmasterol | --g | |
Campesterol | --g | |
Beta-sitosterol | --g | |
Amino Acids | ||
-- = missing data | %RDI | |
Weight | 64g | |
Essential Amino Acids | ||
Histidine | 7mg | 1% |
Isoleucine | 15mg | 1% |
Leucine | 21mg | 1% |
Lysine | 19mg | 1% |
Methionine | 4mg | 1% |
Phenylalanine | 12mg | 1% |
Threonine | 15mg | 1% |
Tryptophan | 4mg | 1% |
Valine | 18mg | 1% |
Conditionally Essential Amino Acids | ||
Arginine | 11mg | |
Cystine | 8mg | 3% |
Glycine | 16mg | |
Proline | 31mg | |
Tyrosine | 20mg | 2% |
Non-Essential Amino Acids | ||
Alanine | 29mg | |
Aspartic acid | 113mg | |
Betaine | --mg | |
Glutamic acid | 46mg | |
Hydroxyproline | --mg | |
Serine | 24mg |
Data Source
Figs
Standard Release (Common)Omega-6 data was extrapolated from undifferentiated-Octadecadienoic Acid (18:2) acid.
Popular Searches
- Bananas
- Hard Boiled Eggs
- Apples
- White Rice
- Chicken Breast
- Salmon
- Almonds
- Tomatoes
- Cooked Spinach
- Avocados
- Cooked Lentils
- Cooked Lima Beans
- Cooked Broccoli
- Milk
- Cooked Oatmeal